2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series

2022 Mazda 2 G15 Evolve DJ Series Auto

$23,990

Drive Away
0 views
16,784 kms
Automatic
Hatch
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series
2022 Mazda 2 G15 Evolve DJ Series

Key information

2022 Mazda 2 G15 Evolve DJ Series
Kilometres
16,784kms
Compliance year
2022
Build year
2022
Engine
1496 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
4103209
VIN
MM0DJ2HAA0W841618

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorWhite
Torque144 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption5 L/100km
Fuel tank capacity44 L
Length4065 mm
Height1495 mm
Width1695 mm

All Specifications

16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Disclaimer

Please confirm price, specifications and features with Westpoint Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 4103209
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Westpoint Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Westpoint HyundaiHyundai Dealer in Indooroopilly QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio